Are you sure you want to perform this action?
| Color | Black | Grey | Wine red | Green | White |
|---|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Spring | Spring | Winter | Spring | Spring |
| Gender | × | Women | Women | Women | Women |
| Size | × | × | 34 , 36 , 38 , 40 | 34 , 36 , 38 , 40 , 42 , 44 | 34 |
| Technology | × | TERAGRIP | FURTHERM® | DRYFOR® | × |
| Technology | × | TERAGRIP | FURTHERM® | DRYFOR® | × |
| Activity | × | Hiking | Casual wear |
Jogging
Fitness |
Casual wear |
| Features | × | × |
Water-repellent
Breathable Windproof |
Elastic
Quick-drying Breathable |
Elastic |
| Paddings | × | × | Syntetic fill | × | × |
| Benefits | × | × |
Windproof
Water-repellent Breathable Synthetic fill |
Breathable
Quick-drying Elastic Flat seams |
× |
| Equipment | × | × | Drawstring hood | Flat seams | × |
| Materials | × | × | Synthetic fill | × | Cotton |
| Waterproofness | × | × | Light rain | × | × |
| Waterproofness | × | × | Light rain | × | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | × | × | Regular | × | × |
| Cutting | × | × | Regular | × | × |
| Equipment | × | × | Drawstring hood | × | × |
Are you sure you want to perform this action?