Are you sure you want to perform this action?
| Color | Black | Grey | Orange | Beige | Purple |
|---|---|---|---|---|---|
| Gender | Women | Men | Children | Women | Women |
| Size | 41 | S | 146-152 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Spring | Winter | Spring | Winter | Spring |
| Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable UV protection |
Ultralight
Windproof |
Elastic |
| Benefits | × |
Quick-drying
Elastic |
Breathable
Quick-drying Elastic UV protection Flat seams |
Synthetic fill
Light weight |
× |
| Technology | × | DRYFOR® | DRYFOR® | FURTHERM® | × |
| Technology | × | DRYFOR® | DRYFOR® | FURTHERM® | × |
| Activity | × |
Jogging
Hiking Cross-country ski Cycling Skiing |
Swimming | Casual wear | Casual wear |
| Equipment | × | × | Flat seams | × | × |
| Paddings | × | × | × | Syntetic fill | × |
| Materials | × | × | × | Synthetic fill | Cotton |
| Warmness | × | × | × | up to 0 degrees | × |
| Wind resistance | × | × | × | Regular | × |
| Cutting | × | × | × | Regular | × |
Are you sure you want to perform this action?