Are you sure you want to perform this action?
| Color | Black | Black |
|---|---|---|
| 2016_and_older | 2016_and_older | 2016_and_older |
| Season | Spring | Spring |
| Gender | × | Women |
| Equipment | × |
Taped seams
Waterproof zips Trouser leg adjustment |
| Features | × |
Water-repellent
Breathable |
| Lining | × | No lining |
| Waterproofness | × | 5000 |
| Breathability | × | 3000 |
| Benefits | × |
Water-repellent
Breathable |
| Size | × | 36 , 40 , 42 |
| Activity | × | Hiking |
| Waterproofness | × | Water repellent |
| Waterproofness | × |
Light rain
Water repellent |
| Wind resistance | × | Regular |
| Cutting | × | Regular |
| Equipment | × |
Waterproof zips
Taped seams Trouser leg adjustment |
Are you sure you want to perform this action?