Are you sure you want to perform this action?
| Color | Black | Green | Pink |
|---|---|---|---|
| Gender | Women | Women | Women |
| Size | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Materials | Organic cotton | Synthetic fill | × |
| Activity | Casual wear | Casual wear | Hiking |
| Season | Spring | Winter | Spring |
| Features | × |
Elastic
Waterproof Breathable Windproof |
Elastic
Quick-drying Breathable |
| Paddings | × | Syntetic fill | × |
| Waterproofness | × | 10000 | × |
| Breathability | × | 8000 | × |
| Benefits | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
Breathable
Quick-drying Elastic |
| Technology | × |
TERATEX® 10000ELP Core
FURTHERM® |
DRYFOR®
DOUBLE WEAVE |
| Technology | × |
TERATEX® 10000
FURTHERM® |
DRYFOR®
DOUBLE WEAVE |
| Waterproofness | × | Waterproof | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
× |
| Warmness | × | up to 0 degrees | × |
| Wind resistance | × | Regular | Regular |
| Cutting | × | Regular | Regular |
| Equipment | × | Waterproof material |
Trouser leg adjustment
Elastic waist Leather elements |
| New | × | × | New |
| Equipment | × | × |
Trouser leg adjustment
Elastic waist |
Are you sure you want to perform this action?