Are you sure you want to perform this action?
| Color | Grey | Yellow | Black | Black | Purple |
|---|---|---|---|---|---|
| Gender | Children | Women | Women | Men | Men |
| Features |
Elastic
Quick-drying |
Water-repellent
Elastic |
× | × | × |
| Benefits |
Quick-drying
Elastic |
Water-repellent
Elastic |
× | × | × |
| Size | 110-116 | 36 , 40 | 34 , 36 , 38 , 42 , 44 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
| Technology | DRYFOR® | SOFTSHIELD® | × | × | × |
| Technology | DRYFOR® | SOFTSHIELD® | × | × | × |
| Activity |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear |
| Season | Winter | Spring | Spring | Spring | Spring |
| Materials | × | Softshield | Cotton | Cotton | Cotton |
| Waterproofness | × | Water repellent | × | × | × |
| Waterproofness | × |
Light rain
Water repellent |
× | × | × |
| Warmness | × | up to 0 degrees | × | × | × |
| Wind resistance | × | Regular | × | × | × |
| Cutting | × | Regular | × | × | × |
| Equipment | × | × | Leather elements | × | × |
| New | × | × | × | New | New |
Are you sure you want to perform this action?