Are you sure you want to perform this action?
| Color | Blue | Brown | Blue | Black | Brown |
|---|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Spring | Winter | Winter | Spring | Spring |
| Gender | × | Men | Women | Men | Men |
| Materials | × | Fleece | Synthetic fill | Cotton | Powerfleece |
| Size | × | × | 34 , 36 , 38 | × | S , M , L , XL , XXL , XXXL |
| Technology | × | TECNOPOLAR® fleece | FURTHERM® | × |
DRYFOR®
POWERFLEECE |
| Technology | × | TECNOPOLAR® fleece | FURTHERM® | × | DRYFOR® |
| Activity | × |
Casual wear
Hiking |
Casual wear | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
| Features | × | × | Ultralight | × |
Elastic
Quick-drying Breathable |
| Paddings | × | × | Syntetic fill | × | × |
| Benefits | × | × |
Synthetic fill
Light weight |
× |
Breathable
Quick-drying Elastic |
| Equipment | × | × | Inner elastic wrist cuff | Leather elements | × |
| Waterproofness | × | × | Light rain | × | × |
| Waterproofness | × | × | Light rain | × | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | × | × | Regular | × | × |
| Cutting | × | × | Regular | × | × |
| Equipment | × | × | Inner elastic wrist cuff | × | × |
| New | × | × | × | × | New |
Are you sure you want to perform this action?