Are you sure you want to perform this action?
| Color | White | Blue |
|---|---|---|
| Materials | Fleece | Synthetic fill |
| Size | 4 , 8 , 9 | 34 , 36 , 38 , 40 |
| 2016_and_older | 2016_and_older | × |
| Season | Winter | Winter |
| Gender | × | Women |
| Features | × |
Waterproof
Breathable Windproof |
| Paddings | × | Syntetic fill |
| Waterproofness | × | 10000 |
| Breathability | × | 8000 |
| Benefits | × |
Windproof
Waterproof Breathable Synthetic fill |
| Technology | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Technology | × |
TERATEX® 10000
FURTHERM® |
| Activity | × | Casual wear |
| Waterproofness | × | Waterproof |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
| Warmness | × | up to 0 degrees |
| Wind resistance | × | Regular |
| Cutting | × | Regular |
| Equipment | × | Waterproof material |
Are you sure you want to perform this action?