Are you sure you want to perform this action?
| Color | Orange | Grey | Khaki | Green | Black | Green |
|---|---|---|---|---|---|---|
| Gender | Children | Women |
Men
Women |
Men
Women |
Men | Men |
| Features |
Elastic
Quick-drying Breathable UV protection |
× | × | × |
Elastic
Quick-drying Breathable |
Water-repellent
Windproof |
| Benefits |
Breathable
Quick-drying Elastic UV protection Flat seams |
× | × | × |
Breathable
Quick-drying Elastic |
Windproof
Water-repellent |
| Size | × | × | × | × | S , M , L , XL | M , L , XL , XXL , XXXL |
| Technology | DRYFOR® | × | TECNOPOLAR® fleece | × | DRYFOR® | SOFTSHIELD® |
| Equipment | Flat seams | × | × | × | × | Drawstring hood |
| Technology | DRYFOR® | × | TECNOPOLAR® fleece | × | DRYFOR® | SOFTSHIELD® |
| Activity | Swimming | Skiing | Skiing | Skiing | Swimming |
Casual wear
Hiking |
| Season | Spring | Winter | Winter | Winter | Spring | Spring |
| New | × | × | × | × | × | New |
| Materials | × | × | × | × | × | Softshield |
| Waterproofness | × | × | × | × | × | Water repellent |
| Waterproofness | × | × | × | × | × |
Light rain
Water repellent |
| Warmness | × | × | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | × | × | Regular |
| Cutting | × | × | × | × | × | Regular |
| Equipment | × | × | × | × | × | Drawstring hood |
Are you sure you want to perform this action?