Are you sure you want to perform this action?
| Color | Black | Green |
|---|---|---|
| Gender | Men | Women |
| Size | S | 34 , 36 , 38 |
| 2016_and_older | 2016_and_older | × |
| Activity | Swimming | Casual wear |
| Season | Spring | Winter |
| Features | × |
Elastic
Waterproof Breathable |
| Paddings | × | Syntetic fill |
| Waterproofness | × | 10000 |
| Breathability | × | 8000 |
| Benefits | × |
Waterproof
Breathable Synthetic fill Elastic |
| Technology | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Materials | × | Synthetic fill |
| Technology | × |
TERATEX® 10000
FURTHERM® |
| Waterproofness | × | Waterproof |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
| Warmness | × | up to 0 degrees |
| Wind resistance | × | Regular |
| Cutting | × | Regular |
| Equipment | × |
Adjustable hem
Waterproof material |
| Equipment | × | Adjustable hem |
Are you sure you want to perform this action?