Are you sure you want to perform this action?
| Color | Black | Pink | Yellow | Brown | Orange | Black | Pink |
|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Women | Men | Women | Women | Women |
| Size | 41 | 36 | 34 , 36 , 38 , 40 , 42 , 44 | S , L , XL , XXL | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | × | × | × | × | × | × |
| Season | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Features | × |
Elastic
Quick-drying UV protection |
Water-repellent
Ultralight Breathable Windproof |
Elastic
Quick-drying Breathable |
Elastic |
Elastic
Ultralight Quick-drying Breathable |
Elastic
Ultralight Quick-drying Breathable |
| Benefits | × |
Quick-drying
Elastic UV protection |
Windproof
Water-repellent Breathable Light weight Reflective elements |
Breathable
Quick-drying Light weight Elastic |
Elastic |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
| Technology | × | DRYFOR® | × | DRYFOR® | × | DRYFOR® | DRYFOR® |
| Technology | × | DRYFOR® | × | DRYFOR® | × | DRYFOR® | DRYFOR® |
| Activity | × | Casual wear |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Casual wear |
Jogging
Casual wear |
Jogging
Casual wear |
| Equipment | × | × | Reflective elements | Elastic waist | × | × | × |
| Lining | × | × | No lining | × | × | × | × |
| Waterproofness | × | × | Light rain | × | × | × | × |
| Waterproofness | × | × | Light rain | × | × | × | × |
| Wind resistance | × | × | Regular | × | × | × | × |
| Cutting | × | × | Regular | × | × | × | × |
| Equipment | × | × | Reflective elements | Elastic waist | × | × | × |
| Materials | × | × | × | × | Cotton | × | × |
Are you sure you want to perform this action?