Are you sure you want to perform this action?
| Color | Blue | Blue | Grey | Beige | Pink | Blue | Yellow | Pink |
|---|---|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Women | Women | Women | Women |
| Size | S | 36 | 42 , 44 | 38 , 40 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × | × | × | × |
| Activity | Casual wear | Casual wear |
Jogging
Hiking Cycling Skiing |
Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear |
| Season | Spring | Spring | Winter | Winter | Winter | Winter | Spring | Spring |
| Features | × | × |
Elastic
Quick-drying |
Ultralight
Breathable Windproof |
Water-repellent
Elastic |
Ultralight | × | Elastic |
| Benefits | × | × |
Quick-drying
Elastic |
Windproof
Breathable Light weight Goose/duck feather |
Water-repellent
Elastic |
Synthetic fill
Light weight |
× | × |
| Technology | × | × | DRYFOR® | Down | SOFTSHIELD® | FURTHERM® | × | × |
| Technology | × | × | DRYFOR® | × | SOFTSHIELD® | FURTHERM® | × | × |
| Paddings | × | × | × | Down | × | Syntetic fill | × | × |
| Materials | × | × | × | Goose feather | Softshield | Synthetic fill | Cotton | Cotton |
| Waterproofness | × | × | × | Light rain | Water repellent | Light rain | × | × |
| Waterproofness | × | × | × | Light rain |
Light rain
Water repellent |
Light rain | × | × |
| Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | × | × | × | Regular | Regular | Regular | × | × |
| Cutting | × | × | × | Regular | Regular | Regular | Regular | × |
Are you sure you want to perform this action?