Are you sure you want to perform this action?
| Color | Blue | Blue | Black |
|---|---|---|---|
| Gender | Men | Women | Women |
| Size | 41 , 42 , 43 , 44 , 45 , 46 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Season | Spring | Winter | Spring |
| Equipment | × |
Ventilation zips
Waterproof zips Trouser leg adjustment Waterproof material |
× |
| Features | × |
Elastic
Waterproof Breathable |
× |
| Lining | × | With fleece | × |
| Waterproofness | × | 10000 | × |
| Breathability | × | 8000 | × |
| Benefits | × |
Waterproof
Breathable Elastic |
× |
| Technology | × | TERATEX® 10000ELP Core | × |
| Technology | × | TERATEX® 10000 | × |
| Activity | × | Hiking | Casual wear |
| Waterproofness | × | Waterproof | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
× |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | Regular | × |
| Cutting | × | Regular | × |
| Equipment | × |
Waterproof zips
Ventilation zips Trouser leg adjustment |
× |
| New | × | × | New |
| Materials | × | × | Cotton |
Are you sure you want to perform this action?