Are you sure you want to perform this action?
| Color | Pink | Grey | Blue | Pink |
|---|---|---|---|---|
| Gender | Women | Women | Women | Women |
| Size | 42 | 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 36 , 38 , 40 , 42 |
| Activity | Casual wear |
Jogging
Hiking Cycling Skiing |
Casual wear
Hiking |
Casual wear
Hiking |
| Season | Spring | Winter | Spring | Spring |
| Features | × |
Elastic
Quick-drying |
Elastic
Ultralight Quick-drying |
Water-repellent
Elastic |
| Benefits | × |
Quick-drying
Elastic |
Quick-drying
Light weight Elastic |
Water-repellent
Elastic |
| Technology | × | DRYFOR® | DRYFOR® | SOFTSHIELD® |
| Technology | × | DRYFOR® | DRYFOR® | SOFTSHIELD® |
| Equipment | × | × | Elastic waist | × |
| Equipment | × | × | Elastic waist | × |
| Materials | × | × | × | Softshield |
| Waterproofness | × | × | × | Water repellent |
| Waterproofness | × | × | × |
Light rain
Water repellent |
| Warmness | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | Regular |
| Cutting | × | × | × | Regular |
Are you sure you want to perform this action?