Are you sure you want to perform this action?
| Color | Wine red | Grey | Blue | Black | Yellow |
|---|---|---|---|---|---|
| Gender | Women | Men | Children | Women | Women |
| Size | × | XS , S | × | 40 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Swimming |
Jogging
Hiking Cycling |
Jogging
Hiking Cycling |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear
Hiking |
| Season | Spring | Spring | Winter | Spring | Spring |
| Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Water-repellent
Windproof |
| Materials | × | Merino | × | Powerfleece | Softshield |
| Benefits | × |
Quick-drying
Elastic |
Quick-drying
Elastic |
Breathable
Quick-drying Elastic |
Windproof
Water-repellent |
| Technology | × | × | DRYFOR® |
DRYFOR®
POWERFLEECE |
SOFTSHIELD® |
| Technology | × | × | DRYFOR® | DRYFOR® | SOFTSHIELD® |
| New | × | × | × | × | New |
| Equipment | × | × | × | × | Drawstring hood |
| Waterproofness | × | × | × | × | Water repellent |
| Waterproofness | × | × | × | × |
Light rain
Water repellent |
| Warmness | × | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | × | Regular |
| Cutting | × | × | × | × | Regular |
| Equipment | × | × | × | × | Drawstring hood |
Are you sure you want to perform this action?