Are you sure you want to perform this action?
| Color | Grey | Black |
|---|---|---|
| Gender | Men | Women |
| Size | 46 , 41 | 34 , 36 |
| Season | Spring | Spring |
| Features | × |
Water-repellent
Elastic Breathable |
| Benefits | × |
Water-repellent
Breathable Elastic |
| Technology | × | SOFTSHIELD® |
| Equipment | × | Trouser leg adjustment |
| Materials | × | Softshield |
| Technology | × | SOFTSHIELD® |
| Activity | × |
Casual wear
Hiking |
| Waterproofness | × | Water repellent |
| Waterproofness | × |
Light rain
Water repellent |
| Warmness | × | up to 0 degrees |
| Wind resistance | × | Regular |
| Cutting | × | Regular |
| Equipment | × | Trouser leg adjustment |
Are you sure you want to perform this action?