Are you sure you want to perform this action?
| Color | Yellow | Red | Red |
|---|---|---|---|
| Gender | Women | Women | Men |
| Size | 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 | S , M , L , XL , XXL , XXXL |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Casual wear |
Casual wear
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling |
| Season | Spring | Spring | Spring |
| Features | × |
Elastic
Ultralight Quick-drying |
Elastic
Breathable Windproof |
| Benefits | × |
Quick-drying
Light weight Elastic |
Windproof
Breathable Synthetic fill Elastic Reflective elements |
| Technology | × | DRYFOR® |
POWERFLEECE
INVISTA THERMOLITE® |
| Technology | × | DRYFOR® | INVISTA THERMOLITE® |
| Equipment | × | Elastic waist | Reflective elements |
| Equipment | × | Elastic waist | Reflective elements |
| Materials | × | × |
Powerfleece
Synthetic fill |
| New | × | × | New |
| Paddings | × | × | Syntetic fill |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
Are you sure you want to perform this action?