Are you sure you want to perform this action?
| Color | Green | Black | Brown | Wine red | Green | Green |
|---|---|---|---|---|---|---|
| Gender | Men | Men | Men | Women | Men | Women |
| Size | × | S | XXL | 34 , 38 | × | 34 , 36 , 38 , 40 |
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × | × |
| Activity | Swimming | Swimming | Hiking | Casual wear |
Casual wear
Hiking |
Jogging
Fitness |
| Season | Spring | Spring | Spring | Winter | Winter | Spring |
| Features | × | × |
Elastic
Quick-drying Windproof UV protection |
Breathable
Windproof |
× |
Elastic
Quick-drying Breathable |
| Benefits | × | × |
Windproof
Quick-drying Elastic UV protection |
Windproof
Breathable Synthetic fill Light weight |
× |
Breathable
Quick-drying Elastic Flat seams |
| Technology | × | × | DRYFOR® | FURTHERM® | TECNOPOLAR® fleece | DRYFOR® |
| Equipment | × | × | Trouser leg adjustment | × | × | Flat seams |
| Technology | × | × | DRYFOR® | FURTHERM® | TECNOPOLAR® fleece | DRYFOR® |
| Wind resistance | × | × | Regular | Regular | × | × |
| Cutting | × | × | Regular | Regular | × | × |
| Equipment | × | × | Trouser leg adjustment | × | × | × |
| Paddings | × | × | × | Syntetic fill | × | × |
| Materials | × | × | × | Synthetic fill | Fleece | × |
| Waterproofness | × | × | × | Light rain | × | × |
| Waterproofness | × | × | × | Light rain | × | × |
| Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
Are you sure you want to perform this action?