Are you sure you want to perform this action?
| Color | Black | Pink | Blue | Pink |
|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × |
| Season | Spring | Spring | Spring | Spring |
| Gender | × | Women | Men | Women |
| Size | × | 42 | × | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | × | Casual wear |
Jogging
Casual wear Cross-country ski |
Jogging
Fitness |
| Equipment | × | × |
Reflective elements
Drawstring hood |
Flat seams |
| Features | × | × | Windproof |
Elastic
Quick-drying Breathable |
| Paddings | × | × | Syntetic fill | × |
| Benefits | × | × |
Windproof
Synthetic fill Reflective elements |
Breathable
Quick-drying Elastic Flat seams |
| Technology | × | × | INVISTA THERMOLITE® | DRYFOR® |
| Materials | × | × | Synthetic fill | × |
| Technology | × | × | INVISTA THERMOLITE® | DRYFOR® |
| Waterproofness | × | × | Light rain | × |
| Waterproofness | × | × | Light rain | × |
| Warmness | × | × | up to 0 degrees | × |
| Wind resistance | × | × | High | × |
| Cutting | × | × | Regular | × |
| Equipment | × | × |
Reflective elements
Drawstring hood |
× |
Are you sure you want to perform this action?