Are you sure you want to perform this action?
| Color | Blue | Red | Black |
|---|---|---|---|
| Gender | Men | Women | Men |
| Size | S | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Casual wear | Swimming |
Casual wear
Hiking |
| Season | Spring | Spring | Spring |
| New | × | × | New |
| Features | × | × |
Water-repellent
Windproof |
| Benefits | × | × |
Windproof
Water-repellent |
| Technology | × | × | SOFTSHIELD® |
| Equipment | × | × | Drawstring hood |
| Materials | × | × | Softshield |
| Technology | × | × | SOFTSHIELD® |
| Waterproofness | × | × | Water repellent |
| Waterproofness | × | × |
Light rain
Water repellent |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
| Equipment | × | × | Drawstring hood |
Are you sure you want to perform this action?