Are you sure you want to perform this action?
| Color | Yellow | Wine red | Red |
|---|---|---|---|
| Gender | Men | Women | Women |
| Features |
Water-repellent
Windproof |
Windproof | Windproof |
| Lining | Mesh | × | × |
| Benefits |
Windproof
Water-repellent |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
| Size | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Casual wear | Casual wear | Casual wear |
| Wind resistance | Regular | Regular | Regular |
| Cutting | Regular | Regular | Regular |
| Season | Spring | Winter | Winter |
| New | × | New | New |
| Paddings | × | Syntetic fill | Syntetic fill |
| Technology | × | FURTHERM® | FURTHERM® |
| Equipment | × |
Drawstring hood
Skipass pocket |
Drawstring hood
Skipass pocket |
| Materials | × | Synthetic fill | Synthetic fill |
| Technology | × | FURTHERM® | FURTHERM® |
| Waterproofness | × | Light rain | Light rain |
| Waterproofness | × | Light rain | Light rain |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
| Equipment | × |
Drawstring hood
Skipass pocket |
Drawstring hood
Skipass pocket |
Are you sure you want to perform this action?