Are you sure you want to perform this action?
| Color | Pink | Pink | Pink | Blue | Black | Green | Brown | Wine red | White | Pink | Green | Green | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Children | Children | Men | Women | Women |
Men
Women |
Women | Women | Women | Women | Women | Women |
| Size | 39 , 40 , 41 | 146-152 , 158-164 | 110-116 , 122-128 , 134-140 | S | × | × | 4 , 5 , 6 , 7 , 9 , 10 , 11 | 34 , 36 , 42 | 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 38 | 34 , 36 , 38 , 40 , 42 |
| Season | Spring | Spring | Spring | Spring | Spring | Winter | Spring | Winter | Spring | Spring | Spring | Winter | Winter |
| 2016_and_older | × | × | 2016_and_older | × | × | × | × | × | × | × | × | × | × |
| Activity | × | × | Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear |
Casual wear
Hiking |
Jogging
Hiking Cross-country ski Cycling Skiing Snowboarding |
Jogging
Fitness |
Swimming | Casual wear | Casual wear | Casual wear |
| Features | × | × | × |
Elastic
Ultralight Quick-drying Breathable |
× | × | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
× |
Elastic
Ultralight |
Ultralight
Windproof |
Ultralight
Windproof |
| Benefits | × | × | × |
Breathable
Quick-drying Light weight Elastic |
× | × | × |
Quick-drying
Elastic Flat seams |
Breathable
Quick-drying Elastic |
× | × |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
| Technology | × | × | × | DRYFOR® | × | × | TECNOPOLAR® fleece | DRYFOR® | DRYFOR® | × | × | FURTHERM® | FURTHERM® |
| Technology | × | × | × | DRYFOR® | × | × | TECNOPOLAR® fleece | DRYFOR® | DRYFOR® | × | × | FURTHERM® | FURTHERM® |
| Equipment | × | × | × | Elastic waist | × | × | × | Flat seams | × | × | × | × | × |
| Equipment | × | × | × | Elastic waist | × | × | × | × | × | × | × | × | × |
| Materials | × | × | × | × | Cotton | Cotton | × | × | × | × | × | Synthetic fill | Synthetic fill |
| Paddings | × | × | × | × | × | × | × | × | × | × | × | Syntetic fill | Syntetic fill |
| Waterproofness | × | × | × | × | × | × | × | × | × | × | × | Light rain | Light rain |
| Waterproofness | × | × | × | × | × | × | × | × | × | × | × | Light rain | Light rain |
| Warmness | × | × | × | × | × | × | × | × | × | × | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | × | × | × | × | × | × | × | × | × | Regular | Regular |
| Cutting | × | × | × | × | × | × | × | × | × | × | × | Regular | Regular |
Are you sure you want to perform this action?