Are you sure you want to perform this action?
| Color | Black | Grey | Blue | Black |
|---|---|---|---|---|
| Gender | Men |
Men
Women |
Women | Women |
| Equipment | Reflective elements | × | Reflective elements | × |
| Features |
Elastic
Quick-drying |
× |
Elastic
Quick-drying Anti-slip elements |
Ultralight |
| Benefits |
Quick-drying
Elastic Reflective elements |
× |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Synthetic fill
Light weight |
| Size | S | 34-36 , 42-44 , 45-49 | 34 , 36 , 40 , 42 | 36 |
| Technology | DRYFOR® | × | DRYFOR® | FURTHERM® |
| 2016_and_older | 2016_and_older | × | × | × |
| Technology | DRYFOR® | × | DRYFOR® | FURTHERM® |
| Activity | Cycling | Hiking | Cycling | Casual wear |
| Equipment | Reflective elements | × | Reflective elements | × |
| Season | Spring | Winter | Spring | Winter |
| Paddings | × | × | × | Syntetic fill |
| Materials | × | × | × | Synthetic fill |
| Warmness | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | Regular |
| Cutting | × | × | × | Regular |
Are you sure you want to perform this action?