Are you sure you want to perform this action?
| Color | Grey | Yellow | Blue | Black |
|---|---|---|---|---|
| Gender |
Men
Women |
Women | Women | Women |
| Size | 34-36 , 42-44 , 45-49 | 36 | 34 , 36 , 40 , 42 | 36 |
| Activity | Hiking | Casual wear | Cycling | Casual wear |
| Season | Winter | Spring | Spring | Winter |
| 2016_and_older | × | 2016_and_older | × | × |
| Equipment | × | × | Reflective elements | × |
| Features | × | × |
Elastic
Quick-drying Anti-slip elements |
Ultralight |
| Benefits | × | × |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Synthetic fill
Light weight |
| Technology | × | × | DRYFOR® | FURTHERM® |
| Technology | × | × | DRYFOR® | FURTHERM® |
| Equipment | × | × | Reflective elements | × |
| Paddings | × | × | × | Syntetic fill |
| Materials | × | × | × | Synthetic fill |
| Warmness | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | Regular |
| Cutting | × | × | × | Regular |
Are you sure you want to perform this action?