Are you sure you want to perform this action?
| Color | Green | Green | Green | Blue | Pink |
|---|---|---|---|---|---|
| Gender | Women | Women | Men | Women | Women |
| Materials | Fleece | Powerfleece | Cotton | × | × |
| Size | 42 | × | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity |
Casual wear
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear |
Jogging
Fitness |
Casual wear |
| Wind resistance | Regular | × | × | × | × |
| Cutting | Oversized | × | × | × | × |
| Season | Winter | Winter | Winter | Spring | Spring |
| Features | × |
Elastic
Quick-drying Breathable |
× |
Elastic
Quick-drying Breathable |
Elastic
Ultralight |
| Benefits | × |
Breathable
Quick-drying Elastic |
× |
Breathable
Quick-drying Elastic Flat seams |
× |
| Technology | × |
DRYFOR®
POWERFLEECE |
× | DRYFOR® | × |
| Technology | × | DRYFOR® | × | DRYFOR® | × |
| Equipment | × | × | × | Flat seams | Elastic waist |
| Equipment | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?