Are you sure you want to perform this action?
| Color | Black | Green | Pink |
|---|---|---|---|
| Gender | Women | Women | Women |
| Equipment | Reflective elements | × | Leather elements |
| Features |
Elastic
Quick-drying Anti-slip elements |
× |
Ultralight
Windproof |
| Benefits |
Quick-drying
Elastic Reflective elements Anti-slip elements |
× |
Windproof
Synthetic fill Light weight |
| Size | × | 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | DRYFOR® | × | FURTHERM® |
| Technology | DRYFOR® | × | FURTHERM® |
| Activity | Cycling | Casual wear | Casual wear |
| Equipment | Reflective elements | × | × |
| Season | Spring | Spring | Winter |
| Materials | × | Cotton | Synthetic fill |
| Paddings | × | × | Syntetic fill |
| Waterproofness | × | × | Light rain |
| Waterproofness | × | × | Light rain |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
Are you sure you want to perform this action?