Are you sure you want to perform this action?
| Color | Blue | Orange | Black |
|---|---|---|---|
| Gender | Women | Men | Women |
| Features |
Water-repellent
Elastic Breathable |
× | Elastic |
| Benefits |
Water-repellent
Breathable Elastic |
× | × |
| Size | 34 , 36 , 38 , 40 , 42 | S | 34 , 38 , 44 |
| Technology | SOFTSHIELD® | × | × |
| Equipment | Trouser leg adjustment | × | × |
| Materials | Softshield | Cotton | Cotton |
| Technology | SOFTSHIELD® | × | × |
| Activity |
Casual wear
Hiking |
Casual wear | Casual wear |
| Waterproofness | Water repellent | × | × |
| Waterproofness |
Light rain
Water repellent |
× | × |
| Warmness | up to 0 degrees | × | × |
| Wind resistance | Regular | × | × |
| Cutting | Regular | × | × |
| Equipment | Trouser leg adjustment | × | × |
| Season | Winter | Spring | Winter |
Are you sure you want to perform this action?