Are you sure you want to perform this action?
| Color | Purple | Wine red | Red | Brown | White |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Men |
| Materials | Cotton | Synthetic fill | Synthetic fill | Synthetic fill | Cotton |
| Size | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | × |
| Season | Winter | Winter | Winter | Winter | Winter |
| New | × | New | New | New | New |
| Features | × | Windproof | Windproof | Windproof | × |
| Paddings | × | Syntetic fill | Syntetic fill | Syntetic fill | × |
| Benefits | × |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
× |
| Technology | × | FURTHERM® | FURTHERM® | FURTHERM® | × |
| Equipment | × |
Drawstring hood
Skipass pocket |
Drawstring hood
Skipass pocket |
Drawstring hood
Skipass pocket |
Leather elements |
| Technology | × | FURTHERM® | FURTHERM® | FURTHERM® | × |
| Activity | × | Casual wear | Casual wear | Casual wear | Casual wear |
| Waterproofness | × | Light rain | Light rain | Light rain | × |
| Waterproofness | × | Light rain | Light rain | Light rain | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees up to -20 degrees |
up to 0 degrees
up to -10 degrees up to -20 degrees |
up to 0 degrees
up to -10 degrees up to -20 degrees |
× |
| Wind resistance | × | Regular | Regular | Regular | × |
| Cutting | × | Regular | Regular | Regular | × |
| Equipment | × |
Drawstring hood
Skipass pocket |
Drawstring hood
Skipass pocket |
Drawstring hood
Skipass pocket |
× |
Are you sure you want to perform this action?