Are you sure you want to perform this action?
| Color | Pink | Beige | Grey | Black | Grey | Green | Yellow | Black | Black | Black |
|---|---|---|---|---|---|---|---|---|---|---|
| Materials | Fleece | × | × | × | × | Cotton | Synthetic fill | × | × | Powerfleece |
| Size | 10 | 45-49 , 42-44 , 34-36 | 34-36 , 42-44 , 45-49 | 34-36 , 45-49 , 42-44 , 37-41 | 110-116 , 122-128 | 36 , 38 , 40 , 42 | S , M | 34 | 34 , 36 , 38 , 40 , 42 , 44 | M , L , XL , XXL |
| 2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × | × |
| Season | Winter | Winter | Winter | Winter | Winter | Spring | Winter | Spring | Spring | Spring |
| Gender | × |
Men
Women |
Men
Women |
Men
Women |
Children | Women | Men | Women | Women | Men |
| Activity | × | Hiking | Hiking | Hiking |
Jogging
Hiking Cycling |
Casual wear | Casual wear |
Casual wear
Hiking |
Jogging
Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
| Features | × | × | × | × |
Elastic
Quick-drying |
× |
Elastic
Waterproof Breathable |
Elastic
Ultralight Quick-drying Breathable UV protection |
Elastic
Ultralight Quick-drying Breathable |
Elastic
Quick-drying Breathable |
| Benefits | × | × | × | × |
Quick-drying
Elastic |
× |
Waterproof
Breathable Synthetic fill Elastic |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Elastic |
| Technology | × | × | × | × | DRYFOR® | × |
TERATEX® 10000 Core
FURTHERM® |
DRYFOR® | DRYFOR® |
DRYFOR®
POWERFLEECE |
| Technology | × | × | × | × | DRYFOR® | × |
TERATEX® 10000
FURTHERM® |
DRYFOR® | DRYFOR® | DRYFOR® |
| Paddings | × | × | × | × | × | × | Syntetic fill | × | × | × |
| Waterproofness | × | × | × | × | × | × | 10000 | × | × | × |
| Breathability | × | × | × | × | × | × | 8000 | × | × | × |
| Equipment | × | × | × | × | × | × |
Inside breast pocket
Adjustable hem Waterproof material |
Elastic waist | × | × |
| Waterproofness | × | × | × | × | × | × | Waterproof | × | × | × |
| Waterproofness | × | × | × | × | × | × |
Light rain
Water repellent Waterproof |
× | × | × |
| Warmness | × | × | × | × | × | × | up to 0 degrees | × | × | × |
| Wind resistance | × | × | × | × | × | × | Regular | Low | × | × |
| Cutting | × | × | × | × | × | × | Regular | Regular | × | × |
| Equipment | × | × | × | × | × | × |
Inside breast pocket
Adjustable hem |
Elastic waist | × | × |
Are you sure you want to perform this action?