Are you sure you want to perform this action?
| Color | Black | Purple | Yellow | Pink | Orange | Blue | Black |
|---|---|---|---|---|---|---|---|
| Technology | Down | × | × | × | × | × | × |
| Gender | Women | Women | Women | Women | Women | Women | Women |
| Features |
Ultralight
Breathable Windproof |
Elastic | × | × | × | × | × |
| Paddings | Down | × | × | × | × | × | × |
| Benefits |
Windproof
Breathable Light weight Goose/duck feather |
Elastic | × | × | × | × | × |
| Size | 40 | 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Equipment | Inner elastic wrist cuff | × | × | × | × | × | × |
| Materials | Goose feather | Cotton | Cotton | Cotton | Cotton | × | × |
| Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Swimming | Swimming |
| Waterproofness | Light rain | × | × | × | × | × | × |
| Waterproofness | Light rain | × | × | × | × | × | × |
| Warmness |
up to 0 degrees
up to -10 degrees |
× | × | × | × | × | × |
| Wind resistance | Regular | × | × | × | × | × | × |
| Cutting | Regular | × | × | Regular | Regular | × | × |
| Equipment | Inner elastic wrist cuff | × | × | × | × | × | × |
| Season | Winter | Spring | Spring | Spring | Spring | Spring | Spring |
Are you sure you want to perform this action?