Are you sure you want to perform this action?
| Color | Blue | Blue | White | Blue | White | Grey |
|---|---|---|---|---|---|---|
| Gender | Men | Men | Men | Women | Men | Men |
| Materials | Fleece | × | Organic cotton | Synthetic fill | Cotton | Cotton |
| Size | × | XXL | S | × | S , XXL | XL , XXL , XXXL |
| Activity |
Casual wear
Hiking |
Hiking | Casual wear |
Jogging
Hiking Cross-country ski |
Casual wear | Casual wear |
| Wind resistance | Regular | High | × | High | × | × |
| Cutting | Oversized | Regular | × | Regular | × | × |
| Season | Winter | Spring | Spring | Winter | Winter | Spring |
| Benefits | × |
Taped seams
Windproof Waterproof Water-repellent Breathable Reflective elements |
× |
Windproof
Synthetic fill Light weight Reflective elements |
× | × |
| Equipment | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× |
Reflective elements
Drawstring hood |
× | × |
| Features | × |
Water-repellent
Waterproof Breathable Windproof |
× | Windproof | × | × |
| Lining | × | No lining | × | × | × | × |
| Waterproofness | × | 20000 | × | × | × | × |
| Breathability | × | 20000 | × | × | × | × |
| Technology | × | TERATEX® 20000 Membrane Core | × | INVISTA THERMOLITE® | × | × |
| Technology | × | TERATEX® 20000 | × | INVISTA THERMOLITE® | × | × |
| Waterproofness | × | Highly waterproof | × | Light rain | × | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof Highly waterproof |
× | Light rain | × | × |
| Equipment | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× |
Reflective elements
Drawstring hood |
× | × |
| Paddings | × | × | × | Syntetic fill | × | × |
| Warmness | × | × | × | up to 0 degrees | × | × |
Are you sure you want to perform this action?