Are you sure you want to perform this action?
| Color | Khaki | Beige | Purple | Blue | Pink | Green | Blue |
|---|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Men | Women | Women | Men |
| Materials | Merino | × | Softshield | Cotton | × | Cotton | Cotton |
| Activity | Skiing |
Jogging
Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear | Casual wear |
| Season | Winter | Spring | Spring | Spring | Spring | Spring | Spring |
| Features | × |
Elastic
Quick-drying Breathable |
Elastic
Waterproof Windproof |
× |
Elastic
Ultralight |
× | × |
| Benefits | × |
Breathable
Quick-drying Elastic |
Windproof
Waterproof Breathable Elastic Reflective elements |
× | × | × | × |
| Size | × | 40 , 42 , 44 | 36 | M | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 38 , 42 | XL , XXL , XXXL |
| Technology | × | DRYFOR® | SOFTSHIELD® TERATEX® 10000 | × | × | × | × |
| Technology | × | DRYFOR® | SOFTSHIELD® | × | × | × | × |
| Equipment | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× | × | × | × |
| Lining | × | × | No lining | × | × | × | × |
| Waterproofness | × | × | 10000 | × | × | × | × |
| Breathability | × | × | 10000 | × | × | × | × |
| Waterproofness | × | × | Waterproof | × | × | × | × |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× | × | × | × |
| Wind resistance | × | × | High | × | × | × | × |
| Cutting | × | × | Regular | × | × | × | × |
| Equipment | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff |
× | × | × | × |
Are you sure you want to perform this action?