Are you sure you want to perform this action?
| Color | Blue | Blue | Blue | Grey | Yellow | Grey |
|---|---|---|---|---|---|---|
| Gender | Children | Men | Men | Women | Women | Women |
| Size | × | XS , S | × | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 | × |
| Season | Spring | Spring | Spring | Spring | Winter | Spring |
| Features | × |
Elastic
Quick-drying |
× | × |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
| Materials | × | Merino | Cotton | Cotton | Synthetic fill | Powerfleece |
| Benefits | × |
Quick-drying
Elastic |
× | × |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Elastic |
| Activity | × |
Jogging
Hiking Cycling |
Casual wear | Casual wear | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
| Paddings | × | × | × | × | Syntetic fill | × |
| Technology | × | × | × | × | FURTHERM® |
DRYFOR®
POWERFLEECE |
| Technology | × | × | × | × | FURTHERM® | DRYFOR® |
| Waterproofness | × | × | × | × | Light rain | × |
| Waterproofness | × | × | × | × | Light rain | × |
| Warmness | × | × | × | × | up to 0 degrees | × |
| Wind resistance | × | × | × | × | Regular | × |
| Cutting | × | × | × | × | Regular | × |
| Equipment | × | × | × | × | Leather elements | × |
Are you sure you want to perform this action?