Are you sure you want to perform this action?
| Color | Blue | Black | Green | Green | Red | Black |
|---|---|---|---|---|---|---|
| Gender | Men | Men | Women | Men | Women | Men |
| Materials | Cotton | × | Softshield | Cotton | Cotton | Cotton |
| Size | × | × | × | × | × | × |
| Activity | Casual wear | Hiking | Hiking | Casual wear | Casual wear | Casual wear |
| Season | Spring | Winter | Winter | Winter | Winter | Spring |
| Equipment | × |
Ventilation zips
Waterproof zips Trouser leg adjustment Waterproof material |
Trouser leg adjustment
Waterproof material |
× | × | × |
| Features | × |
Water-repellent
Elastic Waterproof Breathable |
Water-repellent
Elastic Waterproof Breathable Windproof |
× | Elastic | × |
| Lining | × | With fleece | With fleece | × | × | × |
| Waterproofness | × | 10000 | 10000 | × | × | × |
| Breathability | × | 10000 | 10000 | × | × | × |
| Benefits | × |
Waterproof
Water-repellent Breathable Elastic |
Windproof
Waterproof Water-repellent Breathable Elastic |
× | × | × |
| Technology | × | TERATEX® 10000 Core | SOFTSHIELD® TERATEX® 10000 | × | × | × |
| Technology | × | TERATEX® 10000 | SOFTSHIELD® | × | × | × |
| Waterproofness | × | Waterproof | Waterproof | × | × | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
Light rain
Water repellent Waterproof |
× | × | × |
| Wind resistance | × | Regular | High | × | × | × |
| Cutting | × | Regular | Regular | × | × | × |
| Equipment | × |
Waterproof zips
Ventilation zips Trouser leg adjustment |
Trouser leg adjustment | × | × | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
Are you sure you want to perform this action?