Are you sure you want to perform this action?
| Color | Blue | Wine red | Pink |
|---|---|---|---|
| Features |
Elastic
Quick-drying |
Elastic
Windproof |
Elastic
Breathable Windproof |
| Size | × | × | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | DRYFOR® | INVISTA THERMOLITE® | INVISTA THERMOLITE® |
| Wind resistance | Low | Regular | Regular |
| Cutting | Slim fit | Regular | Regular |
| Season | Spring | Winter | Spring |
| Materials | × |
Powerfleece
Synthetic fill |
Powerfleece
Synthetic fill |
| Gender | × | Women | Women |
| Equipment | × | Reflective elements | Reflective elements |
| Paddings | × | Syntetic fill | Syntetic fill |
| Benefits | × |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
Windproof
Breathable Synthetic fill Elastic Reflective elements |
| Technology | × |
POWERFLEECE
INVISTA THERMOLITE® |
POWERFLEECE
INVISTA THERMOLITE® |
| Activity | × |
Jogging
Hiking Cross-country ski |
Jogging
Casual wear Hiking Cross-country ski Cycling |
| Waterproofness | × | Light rain | × |
| Waterproofness | × | Light rain | × |
| Warmness | × | up to 0 degrees | up to 0 degrees |
| Equipment | × | Reflective elements | Reflective elements |
| New | × | × | New |
Are you sure you want to perform this action?