Are you sure you want to perform this action?
| Color | Black | Blue | Blue | Blue | Pink | Pink | Green |
|---|---|---|---|---|---|---|---|
| Technology | Down | × | × | DRYFOR® | DRYFOR® | DRYFOR® | FURTHERM® |
| Gender | Women | Women | Men | Women | Women | Women | Men |
| Features | Ultralight | × | × |
Elastic
Ultralight Quick-drying |
Elastic
Ultralight Quick-drying |
Elastic
Ultralight Quick-drying Breathable |
Elastic
Windproof |
| Paddings | Down | × | × | × | × | × | Syntetic fill |
| Benefits |
Light weight
Goose/duck feather |
× | × |
Quick-drying
Light weight Elastic |
Quick-drying
Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
Windproof
Synthetic fill Light weight |
| Size | 36 | 36 | × | 34 , 36 , 38 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × | × | × |
| Materials | Goose feather | × | Cotton | × | × | × | Synthetic fill |
| Activity | Casual wear | Casual wear | Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Jogging
Casual wear |
Casual wear |
| Warmness | up to 0 degrees | × | × | × | × | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | Regular | × | × | × | × | × | Regular |
| Cutting | Slim fit | × | × | × | × | × | Regular |
| Season | Winter | Spring | Spring | Spring | Spring | Spring | Winter |
| Technology | × | × | × | DRYFOR® | DRYFOR® | DRYFOR® | FURTHERM® |
| Equipment | × | × | × | Elastic waist | × | × | Inside breast pocket |
| Equipment | × | × | × | Elastic waist | × | × | Inside breast pocket |
| Waterproofness | × | × | × | × | × | × | Light rain |
| Waterproofness | × | × | × | × | × | × | Light rain |
Are you sure you want to perform this action?