Are you sure you want to perform this action?
| Color | Black | Grey | White | Black | White | Khaki |
|---|---|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × | × | × |
| Season | Spring | Spring | Spring | Spring | Winter | Winter |
| Gender | × | Women | Women | Women | Women | Men |
| Materials | × | Cotton | Cotton | Cotton | × | Synthetic fill |
| Size | × | 36 | × | × | 34 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| Activity | × | Casual wear | Casual wear | Casual wear |
Jogging
Hiking Cross-country ski Cycling Skiing Snowboarding |
Casual wear |
| Features | × | × | × | × |
Elastic
Quick-drying |
Elastic
Waterproof Breathable Windproof |
| Benefits | × | × | × | × |
Quick-drying
Elastic Flat seams |
Windproof
Waterproof Breathable Synthetic fill Elastic |
| Technology | × | × | × | × | DRYFOR® |
TERATEX® 10000 Core
FURTHERM® |
| Equipment | × | × | × | × | Flat seams |
Detachable hood
Drawstring hood Inside breast pocket Adjustable hem Waterproof material |
| Technology | × | × | × | × | DRYFOR® |
TERATEX® 10000
FURTHERM® |
| Paddings | × | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | × | 10000 |
| Breathability | × | × | × | × | × | 10000 |
| Waterproofness | × | × | × | × | × | Waterproof |
| Waterproofness | × | × | × | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | × | × | Regular |
| Cutting | × | × | × | × | × | Regular |
| Equipment | × | × | × | × | × |
Detachable hood
Drawstring hood Inside breast pocket Adjustable hem |
Are you sure you want to perform this action?