Are you sure you want to perform this action?
| Color | Black | Blue | Black | Green | Brown |
|---|---|---|---|---|---|
| Gender | Women | Men | Women | Women | Men |
| Size | 34 | S | × | × | XXL , XXXL |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Activity | Casual wear |
Jogging
Hiking Cross-country ski Cycling Skiing |
Casual wear | Casual wear |
Casual wear
Hiking |
| Season | Spring | Winter | Spring | Winter | Spring |
| Features | × |
Elastic
Quick-drying |
× |
Ultralight
Breathable Windproof |
Elastic
Breathable |
| Benefits | × |
Quick-drying
Elastic |
× |
Windproof
Breathable Synthetic fill Light weight |
Breathable
Quick-drying Elastic |
| Technology | × | DRYFOR® | × | FURTHERM® | DRYFOR® |
| Technology | × | DRYFOR® | × | FURTHERM® | DRYFOR® |
| Materials | × | × | Cotton | Synthetic fill | × |
| Paddings | × | × | × | Syntetic fill | × |
| Waterproofness | × | × | × | Light rain | × |
| Waterproofness | × | × | × | Light rain | × |
| Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | × | × | Regular | Regular |
| Cutting | × | × | × | Regular | Regular |
| Equipment | × | × | × | × | Leather elements |
Are you sure you want to perform this action?