Are you sure you want to perform this action?
| Color | Grey | Blue | Blue | Pink | Orange | Black |
|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Men | Women |
| Features |
Elastic
Quick-drying UV protection |
Elastic
Quick-drying UV protection |
Water-repellent
Elastic Breathable |
Water-repellent
Elastic Breathable |
× | Elastic |
| Benefits |
Quick-drying
Elastic UV protection |
Quick-drying
Elastic UV protection |
Water-repellent
Breathable Elastic |
Water-repellent
Breathable Elastic |
× | × |
| Size | S , M | 36 | 34 , 36 , 38 , 40 , 42 | 44 | S | 34 , 38 , 44 |
| Technology | DRYFOR® | DRYFOR® | SOFTSHIELD® | SOFTSHIELD® | × | × |
| Equipment | Trouser leg adjustment | × | Trouser leg adjustment | Trouser leg adjustment | × | × |
| Technology | DRYFOR® | DRYFOR® | SOFTSHIELD® | SOFTSHIELD® | × | × |
| Activity |
Casual wear
Hiking |
Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear | Casual wear |
| Equipment | Trouser leg adjustment | × | Trouser leg adjustment | Trouser leg adjustment | × | × |
| Season | Spring | Spring | Winter | Winter | Spring | Winter |
| Materials | × | × | Softshield | Softshield | Cotton | Cotton |
| Waterproofness | × | × | Water repellent | Water repellent | × | × |
| Waterproofness | × | × |
Light rain
Water repellent |
Light rain
Water repellent |
× | × |
| Warmness | × | × | up to 0 degrees | up to 0 degrees | × | × |
| Wind resistance | × | × | Regular | Regular | × | × |
| Cutting | × | × | Regular | Regular | × | × |
Are you sure you want to perform this action?