Are you sure you want to perform this action?
| Color | Grey | White | Wine red |
|---|---|---|---|
| Gender | Women | Men | Women |
| Size | 39 , 40 , 41 | M , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 |
| Season | Spring | Winter | Winter |
| New | × | New | New |
| Materials | × | Cotton | Synthetic fill |
| Activity | × | Casual wear | Casual wear |
| Features | × | × |
Elastic
Waterproof Breathable Windproof |
| Paddings | × | × | Syntetic fill |
| Waterproofness | × | × | 10000 |
| Breathability | × | × | 8000 |
| Benefits | × | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
| Technology | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Technology | × | × |
TERATEX® 10000
FURTHERM® |
| Waterproofness | × | × | Waterproof |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
| Equipment | × | × | Waterproof material |
Are you sure you want to perform this action?